Departure | Arrival | Distance (Km) | Total Distance (Km) |
---|---|---|---|
United States | China | 10863.7 | 10863.7 |
China | India | 3785.79 | 14649.5 |
India | Indonesia | 4989.48 | 19639 |
Indonesia | Brazil | 16327.7 | 35966.7 |
Brazil | Pakistan | 13821.3 | 49787.9 |
Pakistan | Bangladesh | 2020.3 | 51808.2 |
Bangladesh | Nigeria | 8924.33 | 60732.6 |
Nigeria | Russia | 5812.19 | 66544.7 |
Russia | Japan | 7502.95 | 74047.7 |
Japan | Mexico | 11318.9 | 85366.6 |
Mexico | Philippines | 14235.6 | 99602.2 |
Philippines | Vietnam | 1754.37 | 101357 |
Vietnam | Ethiopia | 7289.24 | 108646 |
Ethiopia | Germany | 5340.59 | 113986 |
Sunday, July 18, 2010
Kilometers Traveled
I began to wonder how many air miles we would travel if we actually ate breakfast in each country. So the table below is our hypothetical trip so far starting in Boston, MA and flying a great circle between the capitals of each nation. This is clearly not the most efficient way to order this journey from a financial perspective, but we chose our order and are sticking with it. The longest trip would have been from Indonesia to Brazil and the shortest was from Pakistan to Bangladesh. So far we could have circled the circumference of the Earth 2.85 times. Tune in next week for Egypt.
Labels:
commentary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment